
Technical Calculators
Calculators and convertors to work out Engine
Revs & Speed, mpg, Tyre
Heights and Distance
Engine Codes
| Code | Model | Engine | BHP |
From - To |
| 4-9 | Type 1/2 | 1200 SP | 34 |
May '59 > Aug '65 |
| E | Type 1 | 1300 SP | 37 |
Aug ;65 > Jul '70 |
| B | Type 2 | 1600 SP | 47 |
Aug '67 > Jul '70 |
| FO | Type 1 | 1300 SP | 40 |
Aug '65 > Jul '70 |
| H | Type 1 | 1500 SP | 44 |
Aug '65 > Jul '70 |
| H | Type 2 | 1500 SP | 44 |
Aug '65 > Jul '68 |
| L | Type 2 | 1500 SP | 40 |
Nov '65 > Jul '68 |
| AB | Type 1 | 1300 | 44 |
Aug '70 > Jul '73 |
| AC | Type 1 | 1300 | 40 |
Aug '70 > Jul '70 |
| AD | Type 1/2 | 1600 | 50 |
Aug '70 > Jul '73 |
| AE | Type 1 | 1600 | 47 |
Aug '70 > Jul '71 |
| AF | Type 1/2 | 1600 | 46 |
Aug '70 > Jan '80 |
| AH | Type 1 | 1600 | 47 |
Aug '71 > Jan '76 |
| AJ | Type 1 | 1600 | 50 |
Aug '74 > Dec '80 |
| AK | Type 1 | 1600 | 47 |
Aug '72 > Jul '73 |
| AR | Type 1 | 1300 | 44 |
Aug '73 > Jul '75 |
| AS | Type 1/2 | 1600 | 50 |
Aug '73 > Jul '79 |
| CJ | Type 2 | 2000 | 70 |
Aug '75 > Jul '79 |
Road Speed & RPM
This will calculate the rpm for any given gear and any given speed, or speed to rpm. Simply fill in the tyre setup then fill in the calculation fields leaving the field you want to calculate empty. Use the transmission table below for reference.
Typical Transmission Ratios
Vehicle |
1st |
2nd |
3rd |
4th |
Reverse |
Final Drive |
|---|---|---|---|---|---|---|
| Type 1 - Beetle | ||||||
| 1.2 30 BHP >'60 | 3.60 | 2.07 | 1.25 | 0.80 | 6.60 | 4.375 |
| 1.2 34 BHP '60> | 3.60 | 1.88 | 1.22 | 0.89 | 4.63 | 4.375 |
| 1.3 >'66 | 3.80 | 2.06 | 1.32 | 0.89 | 3.88 | 4.375 |
| 1.5 >'66 | 3.80 | 2.06 | 1.32 | 0.89 | 3.88 | 4.125 |
| 1.3 '66> | 3.80 | 2.06 | 1.26 | 0.89 | 3.61 | 4.375 |
| 1.5 '66> | 3.80 | 2.06 | 1.26 | 0.89 | 3.61 | 4.125 |
| 1303 | 3.80 | 2.06 | 1.26 | 0.93 | 3.80 | 3.875 |
| Auto '70-79 | 2.06 | 1.26 | 0.89 | - | 3.07 | 4.125 |
| Type 2 - Split Screen | ||||||
| 36 BHP | 3.60 | 1.88 | 1.22 | 0.79 | 4.63 | 4.375 x 1.40=6.125 |
| '60-'61 | 3.80 | 2.06 | 1.32 | 0.89 | 3.88 | 4.125 x 1.39=5.73 |
| '65 | 3.80 | 2.06 | 1.21 | 0.82 | 3.88 | 4.125 x 1.26=5.20 |
| '66-'67 | 3.80 | 2.06 | 1.26 | 0.82 | 3.88 | 4.125 x 1.26=5.20 |
| Type 2 - Transporter '68-'79 | ||||||
| 1.6/1.7 | 3.80 | 2.06 | 1.26 | 0.82 | 3.80 | 5.375 |
| chasis 213 2068548 > | 3.80 | 2.06 | 1.26 | 0.89 | 3.80 | 5.375 |
| 1.8 | 3.80 | 2.06 | 1.26 | 0.89 | 3.79 | 5.492 |
| 2.0 | 3.80 | 2.06 | 1.26 | 0.89 | 3.61 | 4.857 |
| Auto 2.0 | 2.55 | 1.45 | 1.00 | - | 2.46 | 4.26 or 4.45 |
| other autos | 2.65 | 1.59 | 1.00 | - | 1.80 | 4.36 or 4.45 |
| Type 3 - Fastback, Notchback and Variant | ||||||
| '65-67 | 3.80 | 2.06 | 1.32 | 0.89 | 3.87 | 4.125 |
| '71-'72 | 3.80 | 2.06 | 1.26 | 0.88 | 3.61 | 3.875 |
| '72-'77 | 3.78 | 2.06 | 1.26 | 0.89 | 3.79 | 3.875 |
| Karmann Ghia | ||||||
| 1956 | 3.60 | 1.88 | 1.23 | 0.82 | 4.63 | 4.43 |
| New Beetle | ||||||
| 1.8T | 3.30 | 1.94 | 1.31 | 5th 0.84 | 3.06 | 3.94 |
Data taken from a variety of sources |
||||||
Fuel Consumption
Calculate your mpg. (UK) Tip: You can maually change the MPG field to just do conversions to Metric and U.S.
Tyre Heights
Compare different tyre and wheel combinations. To keep speedometer readings accurate keep to within 2.5%.
NB Not all combinations are available as tyre sizes. A tyre profile of 80% is standard size.
Distance
Convert miles to kilometers and kilometers to miles.
[top]